Poena dissipator machina
Type | NFS-2.2 | NFS-4 | NFS-5.5 | NFS-7.5 | NFS-11 | NFS-15 | NFS-18.5 | NFS-22 | |
Motor principalis Potestas (Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Impeller Gyratorius Celeritas (rpm) | LXXX ~ MCCL vel nativus | ||||||||
Dispersio Plate Diameter(mm) | 150~200 | 150~200 | 200~250 | 250~300 | 300 | 350 | 350 | 350~400 | |
Movens-axis Max Stroke (mm) | 1000 vel nativus | ||||||||
Altitudo installation (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | |
Super " Dimensiones (mm) | L | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
W | 550 | 550 | 550 | 550 | 550 | 700 | 700 | 700 | |
H | 2100 | 2100 | 2100 | 2100 | 2100 | MMCC | MMCC | MMCC | |
Pondus (Kg) | 600 | 640 | 710 | 730 | 830 | 930 | 1050 | 1070 |
Epistulam tuam hic scribe et mitte nobis