Benchtop multiparametri aquae qualitatem metri
1. Metiri potest pX/pH, ORP, conductivity, TDS, salinitatem, resistentiam, oxygenium dissolutum, satietatem et temperaturam.
2. Adhibet LCD ostentationem et operationem Sinicae instrumenti.
3. Compensationem manualem/automaticam temperatus habet.
4. Dolor nulla ac calibrationem plenam scalam praebet.
5. Cum metri conductivity mensurat, frequentiam automatice commutare potest ut accurate mensuras praestent.
6. Habet virtutis defectum tutelae munera.
Model | DZS-706 | |
Range | pH/pX*
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Conductivity | 0.000μS/cm~199.9mS/cm
| |
Resistentia | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L~100g/L | |
Salinity | (0.0~8.00)% | |
Dissolvi oxygeni concentration | (0.00~19.99) mg/L | |
Solvitur oxygeni satietatem | (0.0~199.9)% | |
Responsio tempus | ≤45s(90% respondent 20℃) | |
Ion | (0~1990), unit: ug/L,mg/L,g/L,mol/L,mmol/L | |
Temperature | (-5.0~105.0)°C | |
Consilium | pH/pX* | 0.01 |
ORP | 0.1mv | |
Conductivity | 0.001μS/cm | |
Resistentia | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
DO Saturation | 0.1% | |
Temperature | 0.1°C | |
Sagaciter | pH/pX* | ±0.01ph±1 bit |
ORP | ±0.1%FS | |
Cond | ±0.1%FS | |
Resistentia | ±0.1%FS | |
TDS | ±0.1%FS | |
Salinity | ±0.2% | |
DO | ± 0.3mg / L | |
DO Saturation | ±10.0%FS | |
Temperature | ±0.3°C±1 bit | |
Temp compensatio | Auto pH: (0.0 ~ 100.0) ° C Conductivity: (0.0~100.0)°C Solvitur dolor :(0.0~4.0)°C
| |
Nulla nonummy Plena magnitudine calibratiis | Ita | |
Date repono | MMCC paro of notitia | |
Visum, delere & print | Ita | |
Ostendere | LCD | |
Communicationis interface | USB | |
Potestas | DC(9V DC, 800mA, intra positvum et extra-negativum) | |
Dimensio(mm);pondus (kg) | 280* 215*93; | |
Configuratione Latin | DJS-1C platinum nigrum conductivity electrode;E-201-C PH compositum electrode;DO-958-S probe;T-818-B-6 ATC probe;Latin quiddam |
Epistulam tuam hic scribe et mitte nobis