• head_banner_01

1000kg Cubus Ice Creator Machina

1000kg Cubus Ice Creator Machina

Description:

Brand: NANBEI

Exemplar:ZBJ-1000L

Characteres:

1. Electio importatae Danfoss, Taikang, Electrolux, Copeland, Bitzer Compressor, certa qualitas et stabilis effectus.

2. Arca glaciali cylindrica, glaciali usque ad minus 20 gradus.

3. Maximum duritiem et humilem temperiem glaciei.Ice crystallum patet, facile ad refrigerium liquefaciunt items

4.Ice speciosa species, haud facile globo adhaeret, cum glacie commodum

5.Microcomputer imperium, aqua, INCILE, glacies faciens plene automated, nulla specialis operatio


Product Detail

Product Tags

Characteres

1. Electio importatae Danfoss, Taikang, Electrolux, Copeland, Bitzer Compressor, certa qualitas et stabilis effectus.
2. Arca glaciali cylindrica, glaciali usque ad minus 20 gradus.
3. Maximum duritiem et humilem temperiem glaciei.Ice crystallum patet, facile ad refrigerium liquefaciunt items
4.Ice speciosa species, haud facile globo adhaeret, cum glacie commodum
5.Microcomputer imperium, aqua, INCILE, glacies faciens plene automated, nulla specialis operatio
6.Scientia configurationis systematis concretionis et concretionis sensibilis fabricae temperatura diversis temperaturis ambientibus accommodare potest
7.Stainless chalybs.Corrosio repugnans, facile ad purgandum.
8. Crassitudo glaciei accommodetur.
9.Energy-saving: comparatio cum similibus productis, potest unam tertiam industriam servare.
10. Status Europaei maximi artis glacies technologiae faciendi, ratio rationabilis, praestantissima effectus.

product
product

Product parametri

Model Facultas per diem (kg/lb) Glacies repono (kg/lg) Glacies magnitudine (mm) Magnitudo (mm) Genus refrigerandum Potestas (w) Pondus (kg)
ZBJ-025L 25/55 20/45 22*22*22 430*570*845 per aerem 360 50
ZBJ-035L 35/77 20/45 22*22*22 430*570*845 per aerem 380 50
ZBJ-045L 45/99 25/55 22*22*22 530*600*875 per aerem 420 60
ZBJ-055L 55/121 25/55 22*22*22 530*600*875 per aerem 430 75
ZBJ-070L 70 35/77 22*22*22 530*600*875 per aerem 480 75
ZBJ-090L 90 40/88 22x22x22 680* 700* 1000 per aerem 530w 80
ZBJ-110L 110 55/122 22x22x22 680* 700* 1070 per aerem 650w 96
ZBJ-130L 130 145/319 22x22x22 680* 700* 1250 per aerem 780w 75
ZBJ-150L 150/330 145/319 22x22x22 560*800*1750 Per aerem / aquam 955w 75
ZBJ-180L 180/396 145/319 22*22*22 560*800*1750 Per aerem / aquam 985w 75
ZBJ-200L 200/440 160/352 22x22x22 760*816*1750 Per aerem / aquam 995w 80
ZBJ-225L 225/495 160/352 22*22*22 760*816*1750 Per aerem / aquam 1050w 80
ZBJ-258L 258/567 160/352 22x22x22 760*816*1850 Per aerem / aquam 1150 in 85
ZBJ-300L 300/660 180/396 22x22x22 760*816*1768 Per aerem / aquam 1550 in 115
ZBJ-350L 350 180/396 22x22x22 760*816*1768 Per aerem / aquam 1600 in 135
ZBJ-418L 418/919 180/396 22x22x22 760*816*1842 Per aerem / aquam 2100 in 135
ZBJ-500L 500 350/770 22x22x22 760*816*1842 Per aerem / aquam 2300w 310
ZBJ-700L 700/1540 350/770 22x22x22 1230*900*1980 Per aerem / aquam 3000w 310
ZBJ-1000L 1000/2200 350/770 22x22x22 1230*900*1980 Per aerem / aquam 4200 in 380

More details picture ut sequitur

product
product

Factory View

product
product

Parce partes

product
product
product
product
product
product

More details of product pictures

product
product

Packaging Picture

product

  • Previous:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis

    Products categories